What the archive costs
Every recipe here is written by a language model and illustrated by an image model. That costs something each time, and because the whole archive is built that way, we can add it up. The figures below are counted on the tokens and images the runs actually used, at the price in force when they ran.
- $10.58
- $0.083
- 127
- 868,212
Split by model
The text is cheap, the picture is not. That is why the steps stand apart: one blended figure would hide that most of the bill is an image.
| Step | Model | Calls | Usage | Cost |
|---|---|---|---|---|
| Wrote the recipe | anthropic/claude-opus-5 | 40 | 448,871 tokens | $5.085 |
| Made the picture | bfl/flux-2-max | 37 | 37 images | $2.590 |
| Worked out the nutrition | anthropic/claude-opus-5 | 38 | 109,391 tokens | $1.492 |
| Planned recipes | anthropic/claude-sonnet-5 | 10 | 61,511 tokens | $0.415 |
| Wrote the recipe | anthropic/claude-sonnet-5 | 5 | 62,203 tokens | $0.363 |
| Checked food safety | anthropic/claude-sonnet-5 | 38 | 96,854 tokens | $0.221 |
| Made the picture | bfl/flux-2-pro | 5 | 5 images | $0.150 |
| Set the collections | anthropic/claude-sonnet-5 | 42 | 64,026 tokens | $0.140 |
| Worked out the nutrition | anthropic/claude-sonnet-5 | 4 | 17,086 tokens | $0.119 |
| Checked food safety | anthropic/claude-haiku-4.5 | 5 | 8,270 tokens | $0.009 |
137 completed runs, total model time 78 min 20 sec. The amounts are in US dollars, which the models are billed in. Runs that failed are not listed here, but they are booked, and they cost something too.